(For a clearer list, view the table below.) |
Alvin Bahin ranked first with a score of 90.50 percent, while Xenia Cañete ranked second with a score of 89.20 percent and Imee Cunanan ranked tenth with a score of 89.10 percent. The three of them graduated from Remedios Trinidad Romualdez Medical Foundation (RTRMF) College in Tacloban City which is considered as one of the best medtech and nursing schools in the Philippines.
This is not the first time RTRMF students were able to top the board exam. In 2015, Alyssa Claire Almo ranked first in the nursing board examination and registered a one hundred percent rating topping 18,500 registered examinees from colleges in the Philippines.
Here's the full list of the top ten passers for the March 2018 Medical Technology Board examination provided by PRC:
RANK | NAME | SCHOOL | RATING% |
1 | ALVIN AURELIA BAHIN | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 90.50 |
2 | AMABELLE SON MARQUEZ | SOUTHWESTERN UNIVERSITY | 90.40 |
3 | CHELSEAH DENISE HERNANDEZ TORRES | UNIVERSITY OF THE PHILIPPINES- MANILA | 90.30 |
4 | MARJIE SARMIENTO INTERNO | FAR EASTERN UNIVERSITY-MANILA | 90.20 |
5 | JAY GABRIEL CHICO DIESTO | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 90.10 |
6 | HERVAE ARENAS ORDOÑO | SAINT LOUIS UNIVERSITY | 89.60 |
7 | JOSHUA MIGUEL ACORDA | CAGAYAN STATE UNIVERSITY-ANDREWS CAMPUS(TUG) | 89.50 |
8 | XENIA CAÑETE PLAZA | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 89.40 |
9 | SHANE MARIE REYES PIAMONTE | SAINT LOUIS UNIVERSITY | 89.20 |
10 | IMEE ROSE MACABASAG CUNANAN | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 89.10 |
This list of official result and top ten (10) passers of March 2018 Medical Technologist (Medtech) board examination given by Philippine Regulation Commission (PRC) Board of Medical Technology. Results are disclosed after three (3) working days from the last day of the board exam.