Tacloban City is subdivided into 138 barangays, each having its own council. Check the list here for all the barangays in Tacloban and its corresponding elected barangay chairman. |
(UPDATED) Tacloban City is politically subdivided into 138 barangays — the smallest local government unit in the Philippines.
Although a highly urbanized city (HUC), Tacloban and all of its barangays are part of the congressional First District of Leyte, alongside seven other municipalities (Alangalang, Babatngon, Palo, San Miguel, Santa Fe, Tanauan, and Tolosa).
As of 2015, 138 barangays of Tacloban totals a population of 242,089, which is 5.45% of the total population of the Eastern Visayas Region.
The most populous barangays in Tacloban are Barangay 91 Abucay (> 9,36), Barangay 74 Lower Nulatula (> 8,518), and Barangay 109-A (> 8, 206) while Barangay 90 San Jose is the least populous barangay with only 61 residents.
How many barangays are there in Tacloban City? |
---|
Tacloban City is politically subdivided into 138 barangays, each having its own elected officials. |
You may check here for the list of barangays in Tacloban City and its corresponding barangay chairman with their contact details (if available) as of June 7, 2021:
Name | Population (Census:2015) | Barangay Chairman (as of June 2021) | Contact Details |
---|---|---|---|
Barangay 2 | 546 | Guendolyn Novelle T. Selga | guendolynselga@yahoo.com |
Barangay 5 | 331 | Archibald Janssen L. Antig | brgy5tacloban.info@yahoo.com |
Barangay 6 | 1,161 | Sabina C. Ladera | N/A |
Barangay 7 | 265 | Vilma L. Corbilla | N/A |
Barangay 8 | 252 | Zofia B. Silagan | zofia.tacloban2014@gmail.com |
Barangay 100 (San Roque) | 2,965 | Jelito V. Dela Cruz | N/A |
Barangay 101 (New Kawayan) | 1,717 | Maria Leah C. Altobar | N/A |
Barangay 102 (Old Kawayan) | 497 | Caroline Jane C. Bodaño Jing | N/A |
Barangay 103 (Palanog) | 4,198 | Silvino S. Baldesco JR. | N/A |
Barangay 103-A (San Paglaum) | 333 | Edgardo D. Condesa Sr | N/A |
Barangay 104 (Salvacion) | 2,308 | Trinidad D. Quero | N/A |
Barangay 105 (Suhi) | 2,411 | Eutequio M. Ralunan | N/A |
Barangay 106 (Santo Niño) | 4,409 | Gregorio D. Malate JR. | N/A |
Barangay 107 (Santa Elena) | 1,115 | Letecia C. Olino | N/A |
Barangay 108 (Tagpuro) | 1,268 | Rachel N. Lacaba | N/A |
Barangay 109 (V & G Subd.) | 5,538 | N/A | N/A |
Barangay 109-A | 8,206 | Rodolfo M. Padillo | 832-4557 |
Barangay 12 (Palanog Resettlement) | 2,065 | Eduardo P. Tan | N/A |
Barangay 13 | 63 | Ava C. Tumambing | N/A |
Barangay 14 | 252 | Elmer G. Lee | elmerlee128@gmail.com |
Barangay 15 | 81 | Mirben G. Basilio | N/A |
Barangay 16 | 379 | Eden P. Chua | N/A |
Barangay 17 | 137 | Benedicto C. Yerro | N/A |
Barangay 18 | 198 | Jesus P. Yu | N/A |
Barangay 19 | 155 | Erwin C. Cupta | N/A |
Barangay 20 | 495 | Arlene M. Hidalgo | N/A |
Barangay 21 | 245 | Lydia E. Gaspay | N/A |
Barangay 21-A | 198 | Chona C. Amaba | N/A |
Barangay 22 | 198 | Gary U. Chu | N/A |
Barangay 23 | 500 | Isidro E. Macion Jr, | N/A |
Barangay 23-A | 433 | Lourdes Reglo | N/A |
Barangay 24 | 268 | Eduardo E. Hidalgo | N/A |
Barangay 25 | 1,798 | Timoteo C. Waniwan | N/A |
Barangay 26 | 144 | Milagros N. Betanzor | N/A |
Barangay 27 | 234 | Catheline Lou H. Superable | N/A |
Barangay 28 | 253 | Maria C. Medalla | N/A |
Barangay 29 | 143 | Caroline B. Nicol | N/A |
Barangay 30 | 124 | Philip John C. Cinco | N/A |
Barangay 31 | 491 | Vicente I. Marabe | N/A |
Barangay 32 | 137 | Edwardine Federica C. Almeria | kenalmeria@yahoo.com |
Barangay 33 | 189 | Dennis O. Chu | N/A |
Barangay 34 | 230 | Rraymund Johann Paolo F. Lagutan | N/A |
Barangay 35 | 187 | Berito N. Nayra Jr. | N/A |
Barangay 35-A | 600 | Mariolino B. Del Rosario | N/A |
Barangay 36 (Sabang) | 1,300 | Ma.Nilda T. Brazil | N/A |
Barangay 36-A | 786 | Rebecca Obenieta | N/A |
Barangay 37 | 3,407 | Francisco S. Yerro | N/A |
Barangay 37-A | 1,225 | Artemio M. Insigne JR. | artemioinsigne@gmail.com |
Barangay 38 | 284 | Alice T. Chua | N/A |
Barangay 39 | 2,957 | Ricardo B. Osardo | N/A |
Barangay 40 | 237 | Herbert Henry C. Yao | N/A |
Barangay 41 | 201 | Nicholas Jason F. Go | N/A |
Barangay 42 (Downtown) | 848 | Federico L. Binghoy | N/A |
Barangay 42-A | 1,718 | Rolando Abogado | N/A |
Barangay 43 | 356 | Joel G. Demillo | N/A |
Barangay 43-A | 1,019 | Evelyn B. Magalona | N/A |
Barangay 43-B | 1,102 | Teresita T. Malquisto | N/A |
Barangay 44 | 432 | Marilou E. Tiu | marilouetiu_63@yahoo.com |
Barangay 44-A | 189 | Ray P. Montilla | N/A |
Barangay 45 | 351 | Ramon Salvador O. Dagandan | N/A |
Barangay 46 | 464 | Rebecca D. Paglinawan | N/A |
Barangay 47 | 653 | Rafael B. Bañez | N/A |
Barangay 48 | 424 | Silvestre L. Comendador | N/A |
Barangay 48-A | 417 | Irvin Tañala | N/A |
Barangay 48-B | 556 | Fernando A. Magdua | N/A |
Barangay 49 | 1,927 | Rose Faith G. Uy Kieng | rosefaithgaviola@yahoo.com.ph |
Barangay 50 | 257 | Athena C. Grandeza | N/A |
Barangay 50-A | 675 | Alexander C. Bentulan | N/A |
Barangay 50-B | 829 | Cielito C. Co | N/A |
Barangay 51 | 534 | Rey M. Abeto | N/A |
Barangay 51-A | 205 | Vicky Jornales | N/A |
Barangay 52 | 1,171 | Judy S. Trinidad | N/A |
Barangay 53 | 567 | Thomas Walerico L. Butalid Jr. | ericbutalid@yahoo.com |
Barangay 54 | 645 | Cyrill B. Malinao | N/A |
Barangay 54-A | 751 | Ciriaco Villanueva | N/A |
Barangay 56 | 1,222 | Ceasar A. Advincula | ceasar.advincula@yahoo.com |
Barangay 56-A | 582 | Omar Go | N/A |
Barangay 57 (Whitelane Sampaguita) | 1,110 | Carol E. Enerez | N/A |
Barangay 58 | 886 | Noel T. Tupaz | N/A |
Barangay 59 (Picas Sagkahan) | 3,398 | Teresita O. Garcia | N/A |
Barangay 59-A | 3,378 | Kenneth R. Mate | N/A |
Barangay 59-B | 738 | Marife Diaz | N/A |
Barangay 5-A | 340 | Rosalia D. Emphasis | rosaliaemphasis72@gmail.com |
Barangay 60 | 1,207 | Milagros G. Baoy | N/A |
Barangay 60-A | 923 | Rudyliza Mojados | N/A |
Barangay 61 | 973 | Marilyn T. Sampilo | N/A |
Barangay 62 | 1,546 | Erlindo V. Solis | N/A |
Barangay 62-A | 5,627 | Felipa Espejo | N/A |
Barangay 62-B | 4,266 | Rosita A. Luyten | N/A |
Barangay 63 | 2,645 | Arlen C. Divino | N/A |
Barangay 64 | 2,252 | Arlene S. Chua | N/A |
Barangay 65 | 1,278 | Jose M. Dueñas | N/A |
Barangay 66 | 1,415 | Fe S. Marteja | N/A |
Barangay 66-A | 1,265 | Delia Bato | N/A |
Barangay 67 | 1,277 | Charlie T. Retuerto | N/A |
Barangay 68 | 2,169 | Arlene R. Ibañez | N/A |
Barangay 69 | 2,436 | Nelia C. Tabao | N/A |
Barangay 6-A | 1,453 | Edgar B. Cañada | edgarcanada@yahoo.com/ 832-2436 |
Barangay 70 | 992 | Shirley P. Roca | row98 col 4 |
Barangay 71 | 5,487 | Henry B. Solmeron Sr | 888-1703 |
Barangay 72 | 670 | Raul Asensi | N/A |
Barangay 73 | 316 | Edgar Allan Yu | N/A |
Barangay 74 | 8,518 | Nelia G. Malate | malate_nelia@yahoo.com / 888-1673 |
Barangay 75 | 805 | Estelita P. Daaco | N/A |
Barangay 76 | 849 | Melchor C. Cañete III | N/A |
Barangay 77 | 3,498 | Ma. Sonia M. Surpia | 530-2970 |
Barangay 78 (Marasbaras) | 2,269 | Erwin A. Bidua | N/A |
Barangay 79 (Marasbaras) | 1,793 | Herwina L. Abendaño | N/A |
Barangay 80 (Marasbaras) | 1,332 | Jessie R. Dayandante | N/A |
Barangay 81 (Marasbaras) | 892 | Iris C. Ting | iristing@yahoo.com |
Barangay 82 (Marasbaras) | 1,229 | Rustico C. Medina | N/A |
Barangay 83 (San Jose) | 3,105 | Jan Micheal L. De Veyra | N/A |
Barangay 83-A (San Jose) | 1,492 | Maria Resthia S. Tan | N/A |
Barangay 83-B | 2,978 | Carlita G. Perez | N/A |
Barangay 83-C (San Jose) | 3,904 | Bonifacio P. Dagami | N/A |
Barangay 84 (San Jose) | 6,847 | Dexter O. Bahin | 832-4024 |
Barangay 85 (San Jose) | 1,512 | Salvador P. Santiago Jr | N/A |
Barangay 86 | 1,210 | John B. Placa | N/A |
Barangay 87 | 3,366 | Delia C. Abude | N/A |
Barangay 88 | 5,880 | Emelita S. Montalban | N/A |
Barangay 89 | 4,528 | Melda M. Villalino | N/A |
Barangay 8-A | 150 | Darlene T. Alberca | N/A |
Barangay 90 (San Jose) | 61 | Ramil C. Pedrosa | N/A |
Barangay 91 (Abucay) | 9,361 | Ricardo R. Benitez | N/A |
Barangay 92 (Apitong) | 4,946 | Anastacio P. Wenceslao Jr. | N/A |
Barangay 93 (Bagacay) | 4,584 | Jonathan P. Daylo | N/A |
Barangay 94 (Tigbao) | 2,978 | Lito B. Navarra | N/A |
Barangay 94-A | 1,560 | Edwin N. Bramida | N/A |
Barangay 95 (Caibaan) | 6,623 | Michael B. Millos | 888-2682 |
Barangay 95-A (Caibaan) | 7,113 | Albert A. Eviota | N/A |
Barangay 96 (Calanipawan) | 3,417 | Jocelyn V. Rosales | N/A |
Barangay 97 (Cabalawan) | 1,391 | Lito P. Balangbang | N/A |
Barangay 98 (Camansinay) | 5,478 | Alejandro D. Reataza JR. | N/A |
Barangay 99 (Diit) | 746 | Marco N. Escarcan | N/A |
Libertad (Barangays 1 & 4) | 1,056 | Maria C. Quebral | N/A |
Nula-Tula (Bgys. 3 & 3A) | 2,946 | Salvador R. Altares | N/A |
Tacloban City | 242,089 | N/A | N/A |
Liga ng mga Barangay-Tacloban City Chapter
The Liga ng mga Barangay-Tacloban City Chapter is a formal organization of all the barangays in Tacloban City with its mother organization which is the" Liga ng mga Barangay sa Pilipinas." All of the city's 138 barangays are part of the said organization. The President of the LNB-Tacloban City is an ex-officio member of the Sangguniang Panglungsod.
Here are the current officers of the LNB-Tacloban City Chapter:
Position | Official | Barangay |
---|---|---|
President | Eden Chua-Pineda | Barangay 16 |
Vice President | Irvin Tanala | Barangay 48-A |
Board of Directors | Chona Amaba | Barangay 21-A |
Alexander Bentulan | Barangay 50-A | |
Erwin Bidua | Barangay 78 (Marasbaras) | |
Silvestre Comendador | Barangay 48 | |
Jose Duenas | Barangay 65 | |
Arlene Hidalgo | Barangay 20 | |
Rustico Medina | Barangay 82 (Marasbaras) | |
Letecia Olino | Barangay 107 (Santa Elena) | |
Noel Tupaz | Barangay 58 | |
Benedicto Yerro | Barangay 17 |